Faculty and Staff
Staff may be contacted by email by clicking on their name.
| Name | Position |
| Abbott, Edie | Counseling Dept. |
| Alisauckas, Jeff | Principal |
| Baugher, John | Assistant Principal |
| Beaver, Angela | ESOL |
| Beck, Leah | English |
| Bezanson, Caren | Music |
| Brown, Benjamin | Mathematics |
| Burns, Barbara | Co-Staff Development Coordinator |
| Burnside, Paul | Technology |
| Burrier, Melanie | Dance |
| Butler, Mary | Special Ed |
| Byrnes, Stephen | Couseling Dept. |
| Carr, Joseph | Co-Staff Development Coordinator |
| Carswell, Cheryl | Social Studies/HSA Remediation |
| Carter, Brianne | Social Studies |
| Chaney, Janice | Administration |
| Clarke, Deborah | English |
| Compton, Martin | ROTC |
| Davis, Stephanie | Science |
| Davisson, Angelique | Speech Pathologist |
| Day, Amy | Falcon Learning Lab |
| DeGennaro, Alan | Science |
| Donovan, Betsy | English |
| Dulaney, Sharon | Sign Interpreter |
| Earp, Lynn | Reading Specialist |
| Eberhart, Joseph | Technology Education |
| Eckard, Donna | Attendance |
| Eckles, Brenda | Instructional Assistant |
| Edmonson, Terry | Special Education |
| Elliott, Raymond | Social Studies |
| Faust, Gail | Media Specialist |
| Fernandez, Pedro | Foreign Language |
| Ferraro, Holly | Art |
| Fowler, Diana | Instructional Assistant |
| Gilbert, Martha | Media Staff |
| Guerra, Joe | Assistant Principal |
| Hale, Mary Beth | School Nurse |
| Hann, Paul | Custodial Supervisor |
| Harrison, Buck | FLL |
| Heffner, Mark | Mathematics |
| Helwig, Sharon | Registrar |
| Herman, David | Social Studies |
| Herman, Jennifer | Social Studies |
| Hicks, Andrew | Social Studies |
| Hill, Kathryn | Family & Consumer Science |
| Hobson, Sheri | Counseling Dept. - Para Professional |
| Hogue, Tisha | Instructional Assistant |
| Holt, John | English |
| Howard, Christopher | Mathematics |
| Hummel, Patricia | Family & Consumer Science |
| Hurley, Lindsay | Social Studies |
| Johnson, Dott | Mathematics |
| Johnson, Kenith | Physical Education |
| Jordan, Celeste | Mathematics |
| Kimbrow, Ruby | Assistant Principal |
| Knauth, John | Physical Education |
| Knill, William | Mathematics/Career Connections |
| Kreamer, Bonnie | Media Staff |
| Krichten, Sabrina | Hall Monitor |
| Krolus-Scheffel, Rebekah | English |
| Lahner, Amanda | Special Education |
| Lee, Angela | Office Receptionist/A.D. Assistant |
| Lee, Madge | TIme Out Monitor |
| Lesh, Christine | Science |
| Lesniewski, Rachael | Science |
| Lintz, Meghan | Special Education |
| Lohrman, Daniel | Crisis Counselor |
| Lowe, John | Foreign Language |
| Lynch, Penny | Special Education |
| Maurer, Judy | Cafeteria Manager |
| Maurer, Mary | English |
| McCombs, Regina | Special Education |
| McKinstry, Lindsay | English/Spanish & Yearbook |
| Mead, Patty | Receptionist |
| Meros, Karen | Business |
| Metzger, Christy | Science |
| Meyers, Kelly | English |
| MIller, Matthew | English |
| Mohlhenrich, Christina | Counseling Dept. - Dept. Chair |
| Morris, Linda | Instructional Assistant |
| Murphy, JoAnn | Office Manager |
| Murphy, Laura | Science |
| Norris, Tracy | Data Clerk |
| Peck, Lee Ann | English |
| Pennell, Timothy | Science |
| Picataggi, Salvatore | Health |
| Pickett, Amber | Instructional Assistant |
| Pixler, Lori | Instructional Assistant |
| Pool, Diana | English |
| Price, Michelle | Permanent Substitute |
| Puhak, Debbie | ESOL |
| Pyles, Sherry | Pupil Personnel Worker |
| Reber, Olga | ESOL |
| Reid, Kacey | Mathematics |
| Rill, Amy | Foreign Language |
| Robinson, Tara | Counseling Dept. |
| Rooney-Mata, Maureen | Foreign Language |
| Roy, Linda | Mathematics |
| Rubin, Sherie | Speech Pathologist |
| Ruff, Ronald | JROTC |
| Safar, Diane | Agriculture |
| Schaeffer, Sharon | Art |
| Selby, Bonnie | Instructional Assistant |
| Sharkey, Therese | Instructional Assistant |
| Shriver, Laura | School Psychologist |
| Skinner, Jon | Hall Monitor |
| Skipper, Cheryl | Instructional Assistant |
| Speck, Stephen | Coord. of Facilities, Activities & Athletics |
| Spencer, Leah | Art |
| Steelman, Sally | Math Remediation |
| Stocksdale, Tracy | Instruction Assistant - Special Education |
| Stoetzer, Kristen | Music |
| Swartzbaugh, Connie | Guidance Secretary |
| Swift, Carli | Mathematics |
| Terrano, Patty | Special Education |
| Thompson, James | English |
| TIffany, Lois | Science |
| Traynor,Phyllis | Drama |
| Troutman, Kirstie | Mathematics/Career Connections |
| Unger, Kristina | Science |
| Vaughn, Courtney | Physical Education |
| Wade, Christina | Science |
| Walker, Thomas | Technology Education |
| Wantz, John | Maintenance |
| Wastler, Jared | Social Studies |
| Wattenschaidt, Rebecca | Business |
| Ways, Jennifer | Physical Therapist |
| Wentworth, Tracy | Instructional Assistant |
| Winters, Wesley | Best Program |
| Wood, Claudette | Instructional Assistant |
| Wynne, David | Social Studies |
| Zavandro, Kelly | Foreign Language |
| ZImmer, Leslie | Instructional Assistant |
