Research and Accountability
| Department Description | ||
| The Department of Research and Accountability provides the technology and skills necessary to carry out a quality standardized testing program as well as working with and analyzing data required by the No Child Left Behind legislation. This includes overseeing the administration of the Maryland School Assessments (MSA) for Reading, Math and Science, High School Assessments (HSA) in English, Biology, Algebra and Government, PSAT, SAT, and Advanced Placement (AP) testing. | ||
| The Department assists central office staff, principals, supervisors, teachers, and other school-based personnel in using a wide range of assessment data to achieve program and school improvement goals, including those directly related to student achievement and school performance. | ||
| The Office also assists in the research, design, and implementation of product evaluations for new and existing programs. | ||
| Research and Accountability: | ||
| Gregory Bricca | Lisa Busher | Dr. Robert Caples |
| Director of Research & Accountability |
Supervisor of Accountability & |
Supervisor of Research & Accountability |
| 410-751-3068 | 410-386-1514 | 410-386-4423 |
| FAX: 410-751-3277 | FAX: 410-751-3277 | FAX: 410-751-3277 |
| Dona Foster | Gail Caples | |
| Supervisor of Research & Accountability | Administrative Assistant | |
| 410-386-1822 | 410-751-3045 | |
| FAX: 410-751-3277 | FAX: 410-751-3277 | |
| Office of Internal Audit: | ||
| Dawn Czajkowski | Kathy Little | |
| Internal Auditor | Internal Audit Associate | |
| 410-386-1698 | 410-386-4436 | |
| FAX: 410-751-3277 | FAX: 410-751-3277 | |
| Resources: | ||
| Links | Downloads | |
| Maryland Report Card 2011 | CCPS Technology Integration Plan | |
| Maryland Report Card 2010 | Public School Choice Transfer Option | |
| Maryland Report Card 2009 | ||
| Maryland Report Card 2008 | ||
| Maryland Report Card 2007 | ||
| Assessment Results | ||
| 2011 MSA Assessment |
||
| 2011 MSA Assessment |
||

