Directory
To submit a CHANGE OF DISMISSAL, click here. Requests must be submitted before 3:30 pm. Thank you. If you do not receive a response to your request, please call the office at 410-751-3530.
Carrolltowne Elementary School is home to over 100 dedicated professionals. Below is an email directory for your convenience. Please click on an individual's name to bring up their email address (where applicable).
|
Office
|
Early Childhood
|
|||
| Vicki Winner | Principal | M. Jane Platte | Team Leader | |
| Shavon T. Showers | Assistant Principal | Antonia Wallace | Team Leader | |
| Sharon Allia | Support Room | |||
| Jo Vratarich | Secretary | Karlye Cowherd | Teacher | |
| Donna Glasscock |
Secretary | Donna Gury | Teacher | |
| Kristina Barsoum | School Counselor | Julie Hinton | Teacher | |
| Beth Sherwood | Teacher | |||
| Susan Cooke | Nurse | Kelly Newcomb | Teacher | |
| Kathy Wantz | Nurse | Betsy Ruyak | EIK Teacher | |
| Lanna Wharton | Secretary | |||
| Theresa (Tress) Witte | Permanent Sub | |||
|
First Grade
|
Second Grade
|
|||
| Judy Griffith | Team Leader | Pam Parkhill | Team Leader | |
| Claire Casey | Teacher | Amanda Blustein | Teacher | |
| Kelly Dorsey | Teacher | Laura Wilkerson | ||
| Jenna Badeker | Teacher | Karen Copley | Teacher | |
| Christy Hiltner | Teacher | Cathy Eissele | Teacher | |
| MaryEllen Gearhart | Teacher | |||
|
Third Grade
|
Fourth Grade
|
|||
| Yvonne Gambrill | Team Leader | Edna Martin | Team Leader | |
| Connie Schaeffer | Team Leader | Carolyn Mann | Teacher | |
| Barbara Campion | Teacher | |||
| Gina Mussari | Teacher | |||
| Ruth Schnauble | Teacher | |||
| Nicole Heinlein | Teacher | Stacy Tombs | Teacher | |
| Judy Parrish | Teacher | |||
|
Fifth Grade
|
|
| Claire Reese | Team Leader |
| Mike Bounan | Teacher |
| Michelle Fliegel | Teacher |
| Bridget Hopkins-Fisher | Teacher |
| Amy Neitch |
Teacher |
| Joanna Strickland | Teacher |
|
Special Education
|
Fine Arts
|
|||
| Connie Schaeffer | Team Leader | Tim Brecker | PE Team Leader | |
| Danielle Bailey | Speech | EllaMae Barnwell | Reading Specialist | |
| Kathleen Southwick | Speech | Claudia Bowen | Psychologist | |
| Michelle Fliegel | Special Ed Resource | Kathy Barrett | Pupil Personnel | |
| Laura Forman | OT | Diane Duda | Art | |
| Patricia Galanakis | Fac. Teacher | Mike Jensen | PE Teacher | |
| Barbara Gill | Hearing | |||
| Donna Glasscock | Clerical Special Ed | Nancy Kaufman | Media Clerk | |
| Charlene Graham | Resource | Greg Killian | Art Teacher | |
| Jennifer Hutchinson | OT | Diana Duda | Art Teacher | |
| Tammy Jones | Speech | Catarina Walsh | G/T Teacher | |
| Carolyn Mann | Special Ed Resource | Becki Remmell | Health | |
| Mary Matthews | Team Leader Speech | Suelyn Rivera |
Media Specialist | |
| Jodie McNary | Speech | Karen Rossi | PE Teacher | |
| Becki Remmell | Motor | Kathy Saxton | Music | |
| Janet Street | PT | George Smith | Instrumental Music | |
| Tamba Giles | Vocal Music | |||
| Emily Howe | Media Specialist | |||
| Carol Wright | Health | |||
| Instructional Assistants |
Cafeteria |
|||
| Tracey Beavan | Maureen Canada | Lorrie Brown | Cafeteria Manager | |
| Laura DeLoriea | Susan Dumonchelle | Cindy McCawley | Wieke Angeloni | |
| Mary Ellis | Tina Fiorelli | |||
| Sandy Hensley | Sue Hopkins | |||
| Custodial Staff |
||||
| Terry Johnson | Building Supervisor | |||
| Erika McFarland | Alice Richard | |||
| John Wantz, Jr. | ||||
