Directory
To submit a CHANGE OF DISMISSAL, click here. Requests must be submitted before 3:30 pm. Thank you. If you do not receive a response to your request, please call the office at 410-751-3530.
Carrolltowne Elementary School is home to over 100 dedicated professionals. Below is an email directory for your convenience. Please click on an individual's name to bring up their email address (where applicable).
|
Office
|
Early Childhood
|
|||
| Terry Ball |
Principal | M. Jane Platte | Team Leader | |
| Shavon T. Showers | Assistant Principal | Antonia Wallace | Team Leader | |
| Sharon Allia | Support Room | Cheryl Gogel | Prep | |
| Donna Farnum | Secretary | Christy Hiltner | Teacher | |
| Donna Glasscock |
Secretary | Julie Hinton | Teacher | |
| Megan Napor | School Counselor | Beth Keys | Teacher | |
| Kathy Matuszak | Nurse | Kelly Newcomb | Teacher | |
| Kathy Wantz | Nurse | Karen Rinehart | Teacher | |
| Lanna Wharton | Secretary | Betsy Ruyak | EIK Teacher | |
| Theresa (Tress) Witte | Permanent Sub | |||
|
First Grade
|
Second Grade
|
|||
| Judy Griffith | Team Leader | Pam Parkhill | Team Leader | |
| Jennifer Cusick | Teacher | Amanda Blustein | Teacher | |
| Mary Ellen Gearhart | Teacher | Barbara Campion | Teacher | |
| Jessica Keller-Bailey | Teacher | Karen Copley | Teacher | |
| Lindsay Machiran | Teacher | Cathy Eissele | Teacher | |
| Jenna Layman | Teacher | Charlene Graham | Teacher | |
|
Third Grade
|
Fourth Grade
|
|||
| Yvonne Gambrill | Team Leader | Edna Martin | Team Leader | |
| Connie Schaeffer | Team Leader | Carolyn Mann | Teacher | |
| Mariah Carr | Teacher | Gina Mussari | Teacher | |
| Faye Dixon | Teacher | Ruth Schnauble | Teacher | |
| Judy Parrish | Teacher | Stacy Tombs | Teacher | |
| Michelle Vitale | Teacher | |||
|
Fifth Grade
|
|
| Claire Reese | Team Leader |
| Mike Bounan | Teacher |
| Michelle Fliegel | Teacher |
| Bridget Hopkins-Fisher | Teacher |
| Amy Neitch | Teacher |
|
Special Education
|
Fine Arts
|
|||
| Connie Schaeffer | Team Leader | Tim Brecker | PE Team Leader | |
| Danielle Bailey | Speech | Sue Abramson | ILA, K-2 | |
| Kathleen Coffman | Speech | Claudia Bowen | Psychologist | |
| Michelle Fliegel | Special Ed Resource | Kathy Barrett | Pupil Personnel | |
| Laura Forman | OT | Diane Duda | Art | |
| Patricia Galanakis | Fac. Teacher | Mike Jensen | PE Teacher | |
| Barbara Gill | Hearing | Kathy Hillock | Music | |
| Donna Glasscock | Clerical Special Ed | Nancy Kaufman | Media Clerk | |
| Charlene Graham | Resource | Greg Killian | Art Teacher | |
| Jennifer Hutchinson | OT | Lindsay Machiran | ILA, 3-5 | |
| Tammy Jones | Speech | Michelle Nightingale | EEP Teacher | |
| Diane LeQuire | Special Ed Resource | Becki Remmell | Health | |
| Carolyn Mann | Special Ed Resource | Suelyn Rivera |
Media Specialist | |
| Mary Matthews | Team Leader Speech | Karen Rossi | PE Teacher | |
| Jodie McNary | Speech | Kathy Saxton | Music | |
| Becki Remmell | Motor | George Smith | Instrumental Music | |
| Janet Street | PT | Julie Voight | Media Specialist | |
| Carol Wright | Health | |||
| Instructional Assistants |
Cafeteria |
|||
| Tracey Beavan | Maureen Canada | Anita White | Cafeteria Manager | |
| Laura DeLoriea | Susan Dumonchelle | Roxanne Fouche | Wieke Angeloni | |
| Mary Ellis | Tina Fiorelli | Cindy McCawley | ||
| Sandy Hensley | Sue Hopkins | |||
| Custodial Staff |
||||
| Terry Johnson | Building Supervisor | |||
| Erika McFarland | Alice Richard | |||
| John Wantz, Jr. | ||||
